
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 30167 | 0 | 90501 |
| 6 Month | 15169 | 1.94 | 91014 |
| 9 Month | 10269 | 5.06 | 92421 |
| 12 Month | 7820 | 6.75 | 93840 |
| 15 Month | 6382 | 8.52 | 95730 |
| 18 Month | 5412 | 9.45 | 97416 |
| 19 Month | 4763 | 0 | 90497 |
| 20 Month | 4525 | 0 | 90500 |
| 21 Month | 4310 | 0 | 90510 |
| 22 Month | 4114 | 0 | 90508 |
| 23 Month | 3935 | 0 | 90505 |
| 24 Month | 3771 | 0 | 90504 |
| 25 Month | 3620 | 0 | 90500 |
| 26 Month | 3481 | 0 | 90506 |
| 27 Month | 3352 | 0 | 90504 |
| 28 Month | 3232 | 0 | 90496 |
| 29 Month | 3121 | 0 | 90509 |
| 30 Month | 3017 | 0 | 90510 |
| 31 Month | 2919 | 0 | 90489 |
| 32 Month | 2828 | 0 | 90496 |
| 33 Month | 2742 | 0 | 90486 |
| 34 Month | 2662 | 0 | 90508 |
| 35 Month | 2586 | 0 | 90510 |
| 36 Month | 2514 | 0 | 90504 |
| 37 Month | 2446 | 0 | 90502 |
| 38 Month | 2382 | 0 | 90516 |
| 39 Month | 2321 | 0 | 90519 |
| 40 Month | 2262 | 0 | 90480 |
| 41 Month | 2207 | 0 | 90487 |
| 42 Month | 2155 | 0 | 90510 |
| 43 Month | 2105 | 0 | 90515 |
| 44 Month | 2057 | 0 | 90508 |
| 45 Month | 2011 | 0 | 90495 |
| 46 Month | 1967 | 0 | 90482 |
| 47 Month | 1926 | 0 | 90522 |
| 48 Month | 1885 | 0 | 90480 |
| 49 Month | 1847 | 0 | 90503 |
| 50 Month | 1810 | 0 | 90500 |
| 51 Month | 1775 | 0 | 90525 |
| 52 Month | 1740 | 0 | 90480 |
| 53 Month | 1708 | 0 | 90524 |
| 54 Month | 1676 | 0 | 90504 |
| 55 Month | 1645 | 0 | 90475 |
| 56 Month | 1616 | 0 | 90496 |
| 57 Month | 1588 | 0 | 90516 |
| 58 Month | 1560 | 0 | 90480 |
| 59 Month | 1534 | 0 | 90506 |
| 60 Month | 1508 | 0 | 90480 |
| 61 Month | 1484 | 0 | 90524 |
| 62 Month | 1460 | 0 | 90520 |
| 63 Month | 1437 | 0 | 90531 |
| 64 Month | 1414 | 0 | 90496 |
| 65 Month | 1392 | 0 | 90480 |
| 66 Month | 1371 | 0 | 90486 |
| 67 Month | 1351 | 0 | 90517 |
| 68 Month | 1331 | 0 | 90508 |
| 69 Month | 1312 | 0 | 90528 |
| 70 Month | 1293 | 0 | 90510 |
| 71 Month | 1275 | 0 | 90525 |
| 72 Month | 1257 | 0 | 90504 |
| 73 Month | 1240 | 0 | 90520 |
| 74 Month | 1223 | 0 | 90502 |
| 75 Month | 1207 | 0 | 90525 |
| 76 Month | 1191 | 0 | 90516 |
| 77 Month | 1175 | 0 | 90475 |
| 78 Month | 1160 | 0 | 90480 |
| 79 Month | 1146 | 0 | 90534 |
| 80 Month | 1131 | 0 | 90480 |
| 81 Month | 1117 | 0 | 90477 |
| 82 Month | 1104 | 0 | 90528 |
| 83 Month | 1090 | 0 | 90470 |
| 84 Month | 1077 | 0 | 90468 |
PERFORMANCE
Processor
AMD Ryzenâ„¢ 7 5700U (8C / 16T, 1.8 / 4.3GHz, 4MB L2 / 8MB
L3)
Graphics
Integrated AMD Radeonâ„¢ Graphics
Chipset
AMD SoC Platform
Memory
16GB Soldered LPDDR4x-4266
Memory Slots
Memory soldered to systemboard, no slots, dual-channel
Max Memory
16GB soldered memory, not upgradable
Storage
512GB SSD M.2 2242 PCIe® 3.0x4 NVMe®
Storage Support[1]
One drive, up to 1TB M.2 2242 SSD
Storage Slot
One M.2 2242 PCIe® 3.0 x4 slot
Card Reader
microSD Card Reader
Optical
None
Audio Chip
High Definition (HD) Audio, Realtek® ALC3287 codec
Speakers
Stereo speakers, 2W x2, optimized with Dolby Atmos®
Camera
FHD 1080p + IR with Privacy Shutter
Microphone
2x, Array
Battery[2]
Integrated 59Wh
Power Adapter
45W USB-C® (3-pin)
DESIGN
Display[3]
13.3" WUXGA (1920x1200) IPS 300nits Glossy, 100% sRGB,
Dolby Vision®, TÜV Low Blue Light, Touch
Touchscreen
OGM, 10-point Multi-touch
Keyboard
Backlit, English
Touchpad
Buttonless glass surface multi-touch touchpad, supports
Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches)
Dark Teal
Surface Treatment
Aluminium Stamping (Anodized)
Case Material
Aluminium (Top), PC-ABS (Bottom)
Pen
Lenovo® Digital Pen
Dimensions (WxDxH)
304 x 218 x 17.45 mm (11.97 x 8.58 x 0.69 inches)
Weight
Starting at 1.37 kg (3.02 lbs)
SOFTWARE
Operating System
Windows® 11 Home Single Language, English
Bundled Software
Office Home & Student 2021
CONNECTIVITY
Ethernet
No Onboard Ethernet
WLAN + Bluetooth®[6][7]
Wi-Fi® 6, 802.11ax 2x2 + BT5.1
WWAN
None
NFC
None
Standard Ports
• 1x USB-A (USB 5Gbps / USB 3.2 Gen 1)
• 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On
2x USB-C® (USB 5Gbps / USB 3.2 Gen 1), with USB PD 3.0
and DisplayPortâ„¢ 1.4
• 1x HDMI® 2.0
• 1x Headphone / microphone combo jack (3.5mm)
• 1x microSD card reader
Docking
Various docking solutions are supported via USB-C®.
For more compatible docking solutions, please visit Docking
for Yoga® 6 13ALC7
SECURITY & PRIVACY
Security Chip
Firmware TPM 2.0
Fingerprint Reader
Touch Style, on Palm Rest
Other Security
• IR camera for Windows® Hello (facial recognition)
• Camera privacy shutter
SERVICE
Base Warranty
1-year, Courier or Carry-in
Included Upgrade
1Y Accidental Damage Protection Add On, 1Y Premium Care
with Onsite upgrade from 1Y Depot/CCI
ACCESSORIES
Bundled Accessories[8]
None
CERTIFICATIONS
Green Certifications[9]
• ENERGY STAR® 8.0
• EPEAT™ Silver Registered
• ErP Lot 3
• RoHS compliant
Other Certifications
TÜV Rheinland® Low Blue Light (Software Solution)
Warranty Info :
3-YEAR WARRANTY & CARRY INÂ
Note :Â without Bag